Silicon Nitride (Si3N4) Properties and Applications
Material: | Silicon Nitride (Si3N4) Properties and Applications |
Composition: | Si3N4 |
Property | Minimum Value (S.I.) | Maximum Value (S.I.) | Units (S.I.) | Minimum Value (Imp.) | Maximum Value (Imp.) | Units (Imp.) |
Atomic Volume (average) | 0.0058 | 0.006 | m3/kmol | 353.938 | 366.142 | in3/kmol |
Density | 2.37 | 3.25 | Mg/m3 | 147.954 | 202.891 | lb/ft3 |
Energy Content | 150 | 200 | MJ/kg | 16250.8 | 21667.7 | kcal/lb |
Bulk Modulus | 120 | 241 | GPa | 17.4045 | 34.9541 | 106 psi |
Compressive Strength | 524 | 5500 | MPa | 75.9998 | 797.708 | ksi |
Ductility | 0.00031 | 0.00169 | 0.00031 | 0.00169 | NULL | |
Elastic Limit | 60 | 525 | MPa | 8.70226 | 76.1448 | ksi |
Endurance Limit | 44 | 470 | MPa | 6.38166 | 68.1677 | ksi |
Fracture Toughness | 1.8 | 6.5 | MPa.m1/2 | 1.63808 | 5.9153 | ksi.in1/2 |
Hardness | 8000 | 30500 | MPa | 1160.3 | 4423.65 | ksi |
Loss Coefficient | 2e-005 | 5e-005 | 2e-005 | 5e-005 | NULL | |
Modulus of Rupture | 181 | 1050 | MPa | 26.2518 | 152.29 | ksi |
Poisson's Ratio | 0.23 | 0.28 | 0.23 | 0.28 | NULL | |
Shear Modulus | 65.3 | 127 | GPa | 9.47096 | 18.4198 | 106 psi |
Tensile Strength | 60 | 525 | MPa | 8.70226 | 76.1448 | ksi |
Young's Modulus | 166 | 297 | GPa | 24.0763 | 43.0762 | 106 psi |
Glass Temperature | K | °F | ||||
Latent Heat of Fusion | 930 | 1550 | kJ/kg | 399.826 | 666.377 | BTU/lb |
Maximum Service Temperature | 1346 | 1773 | K | 1963.13 | 2731.73 | °F |
Melting Point | 2661 | 2769 | K | 4330.13 | 4524.53 | °F |
Minimum Service Temperature | 0 | 0 | K | -459.67 | -459.67 | °F |
Specific Heat | 673 | 1100 | J/kg.K | 0.520807 | 0.851244 | BTU/lb.F |
Thermal Conductivity | 10 | 43 | W/m.K | 18.7203 | 80.4974 | BTU.ft/h.ft2.F |
Thermal Expansion | 1.4 | 3.7 | 10-6/K | 2.52 | 6.66 | 10-6/°F |
Breakdown Potential | 16 | 20 | MV/m | 406.4 | 508 | V/mil |
Dielectric Constant | 9.5 | 10.5 | 9.5 | 10.5 | NULL | |
Resistivity | 1e+016 | 1e+021 | 10-8ohm.m | 1e+016 | 1e+021 | 10-8 ohm.m |
Environmental Properties | |
Resistance Factors 1=Poor 5=Excellent | |
Flammability | 5 |
Fresh Water | 5 |
Organic Solvents | 5 |
Oxidation at 500C | 5 |
Sea Water | 5 |
Strong Acid | 4 |
Strong Alkalis | 3 |
UV | 5 |
Wear | 5 |
Weak Acid | 5 |
Weak Alkalis | 5 |
No comments:
Post a Comment